๐ category.php File size: 12.61 KB | Encoding: UTF-8 โ Back โฌ๏ธ Download โ๏ธ Edit
Limited Time Sale$59.34 cheaper than the new price!!
| Management number | 226094039 | Release Date | 2026/05/09 | List Price | $39.56 | Model Number | 226094039 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 086189158701 |
|---|---|
| ASIN | B09988ZBQZ |
| Brand | Xtratuf |
| Color | Moss Oak Elements Wakeform Hailstone |
| Pattern | BLACK WHITE CAMO |
| Seasons | Fall |
| Occasion | Fishing |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Ankle Deck Boat Fishing Boots |
| Style Name | Ankle Deck Boat Fishing Boots |
| Unit Count | 1 Count |
| Item Weight | 1 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Xtratuf |
| Style Number | XMAB |
| Sole Material | Rubber |
| Boot Form Type | Work Boot |
| Item Type Name | Ankle Boot |
| Outer Material | Neoprene |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber, Neoprene |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | 6 |
| liningdescription | Natural Rubber |
| Shaft Circumference | 14 Inches |
| Water Resistance Level | Waterproof |
| Global Trade Identification Number | 00086189158701 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form