๐ category.php File size: 12.61 KB | Encoding: UTF-8 โ Back โฌ๏ธ Download โ๏ธ Edit
Limited Time Sale$95.36 cheaper than the new price!!
| Management number | 223875512 | Release Date | 2026/05/09 | List Price | $63.57 | Model Number | 223875512 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| UPC | 810045390352 |
| ASIN | B084JDXYV7 |
| Size | 245/40R18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | Fullway |
| Load Index | 97.0 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 24 Pounds |
| Manufacturer | Fullway |
| Model Number | HP1081802 |
| Speed Rating | W |
| Item Diameter | 25.7 Inches |
| Load Capacity | 1609 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 25.7 Inches |
| Item Dimensions | 24 x 24 x 9 inches |
| Maximum Pressure | 49.31 Pound per Square Inch |
| Construction Type | R |
| Tire Aspect Ratio | 40.0 |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | HP1081802 |
| OEM Equivalent Part Number | HP1081802 |
| Vehicle Tire ISO Metric Size Description | 245/40R18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form