📄 category.php File size: 12.61 KB | Encoding: UTF-8 ← Back ⬇️ Download ✏️ Edit
Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 212099843 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212099843 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1.Upgraded Version, no Drainage, no Need to Manually Drain. (In High Humidity and High Temperature Environment, Just Connect the Drainage Hose to Improve the Drainage Effect).
| UPC | 739719842426 |
|---|---|
| Color | Gray |
| Noise | 45 Decibels |
| Voltage | 110 Volts |
| Wattage | 960 watts |
| Capacity | 9.8 Kilograms |
| Brand Name | Yugosin |
| Efficiency | High Efficiency |
| Floor Area | 10 Square Meters |
| Model Name | YG24-12-2801 |
| Filter Type | Antimicrobial Air Filter |
| Form Factor | Portable |
| Item Weight | 21.6 Pounds |
| Refrigerant | R-290 |
| Manufacturer | YGGU |
| Model Number | YG24-12-28 |
| Power Source | Battery Powered |
| Cooling Power | 3300 British Thermal Units |
| Core Material | Aluminium Alloy |
| Inverter Type | Has Inverter |
| Warranty Type | Extended |
| Control Method | App |
| BEE Star Rating | 5 Star |
| Compressor Type | rotary_scroll |
| Controller Type | App Control |
| Installation Type | Packaged |
| Additional Features | Air Purification Filter |
| Included Components | 1X Portabl Air Conditioner |
| Warranty Description | 3 year |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 365 Watts |
| Item Dimensions D x W x H | 9.4"D x 18"W x 13"H |
| Air Conditioner Application | cooling, camping, traveling |
| Seasonal Energy Efficiency Ratio SEER | 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form