๐ category.php File size: 12.61 KB | Encoding: UTF-8 โ Back โฌ๏ธ Download โ๏ธ Edit
Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 214711856 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 214711856 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black |
|---|---|
| Runtime | 1 hour |
| Voltage | 120 Volts (AC) |
| Wattage | 1024 Watt-hours |
| Frequency | 60 Hz |
| Fuel Type | Electric |
| Brand Name | OUPES |
| Model Name | Mega 1 |
| Engine Type | 4 Stroke |
| Is Electric | Yes |
| Item Weight | 27.8 Pounds |
| Manufacturer | SHENZHEN WEI PENG SHIJI TECHNOLOGY CO., LTD |
| Model Number | S1 |
| Power Source | Battery Powered |
| Material Type | Lithium Iron Phosphate |
| Current Rating | 10 Amps |
| Output Wattage | 2000 |
| Running Wattage | 2000 Watts |
| Starting Wattage | 4500 Watts |
| Additional Features | 0-80% Charge in 36 Mins, <20ms UPS, Expand Capacity to Huge 5kWh, Smart APP Control, Supports By-pass Charging |
| Engine Displacement | 79 Cubic Centimeters |
| Included Components | 1x AC Charging Cable, 1x Car to Anderson Charging Cable, 1x MC4 to Anderson Charging Cable, 1x Mega 1 Power Station (2000W/1024Wh), 1x User Manual |
| Total Power Outlets | 4 |
| Engine Power Maximum | 4.5 Kilowatts |
| Ignition System Type | electric start |
| Warranty Description | 5-year warranty |
| Item Dimensions L x W x H | 15.1"L x 9.1"W x 11.6"H |
| Recommended Uses For Product | Camping & road trips, Home backup, Off-grid power, Power outages & emergencies |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form