📄 category.php File size: 12.61 KB | Encoding: UTF-8 ← Back ⬇️ Download ✏️ Edit
Limited Time Sale$155.99 cheaper than the new price!!
| Management number | 215852354 | Release Date | 2026/04/19 | List Price | $104.00 | Model Number | 215852354 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 791200184118 |
|---|---|
| Brand | OTVOC |
| Color | Silver |
| Voltage | 7.4 Volts |
| RAM Type | DDR3 SDRAM |
| Model Name | VocBook 15 |
| Model Year | 2022 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Netbook |
| Item Weight | 1.7 Kilograms |
| Screen Size | 15.6 Inches |
| Battery Life | 8 Hours |
| CPU Codename | JasperLake |
| CPU L2 Cache | 4 MB |
| Chipset Type | Celeron Gemini Lake N5100 |
| Display Type | LCD |
| Manufacturer | OTVOC |
| Memory Speed | 2933 MHz |
| Model Number | VocBook 15 |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | User Manual, Charger |
| Warranty Type | refund or replacement |
| Control Method | App |
| HardDrive Size | 512 GB |
| Item Type Name | traditional laptops |
| Keyboard Layout | QWERTY |
| Number Of Cells | 2 |
| Number of Ports | 10 |
| Processor Brand | Celeron |
| Processor Count | 4 |
| Processor Speed | 1.1 GHz |
| Total Usb Ports | 4 |
| Video Processor | UHD Graphics |
| WiFi Generation | Wi-Fi 5 |
| CPU Model Number | N5100 |
| Operating System | Windows 11 Home |
| Processor Series | Celeron |
| Total PCIe Ports | 1 |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Camera Description | front 2MP |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories |
| Display Technology | FHD IPS LCD |
| Hardware Interface | Ethernet, HDMI, Headphone, MicroSD, USB 2.0, USB 3.0, USB Type C |
| Memory Clock Speed | 2.8 GHz |
| Hard Disk Interface | PCIE x 4 |
| Speaker Description | built-in Dual box speaker |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 11th Generation |
| Graphics Coprocessor | UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | QWERTY US keyboard |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 year warranty |
| Wireless Compability | 802.11a/b/g/n/ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR4 |
| Memory Slots Available | 2 |
| Microphone Form Factor | integrated |
| Optical Storage Device | BD-ROM |
| CPU Model Speed Maximum | 2.8 GHz |
| Connectivity Technology | 2.4G+5G dual band wifi |
| Ram Memory Maximum Size | 16 GB |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Business, Multimedia, Student |
| Display Resolution Maximum | 1920x1080 Pixels |
| Effective Video Resolution | 1080 Pixels |
| Maximum Display Brightness | 300 Nit |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 4 MB |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 64.6 Watt Hours |
| Item Dimensions L x W x Thickness | 14.16"L x 9.45"W x 0.9"Th |
| Automatic Backup Software Included | Microsoft Office 365 |
| Notebook Pointing Device Description | wireless mouse and keyboard |
| Other Special Features of the Product | 16gb ram, 17000mah battery, 512GB SSD, Pcie based SSD, numerical keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form