๐ category.php File size: 12.61 KB | Encoding: UTF-8 โ Back โฌ๏ธ Download โ๏ธ Edit
Limited Time Sale$17.69 cheaper than the new price!!
| Management number | 217194439 | Release Date | 2026/04/19 | List Price | $11.80 | Model Number | 217194439 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stay connected to social media with this Orbic wonder Verizon prepaid smartphone. It runs Android 7.1 nougat operating system for fast performance, and its 5.5-Inch touch screen is scratch-resistant and produces a brilliant full HD display. This Orbic wonder smartphone has 16GB of internal memory for storing photos and apps.
| UPC | 853381003951 |
|---|---|
| Brand | Orbic |
| Color | Black |
| Frame Rate | 30 fps |
| Model Year | 2020 |
| Resolution | 1920 x 1080 |
| Form Factor | Smartphone |
| Item Weight | 14.4 ounces |
| Screen Size | 5.5 Inches |
| Camera Flash | Dual LED |
| Manufacturer | Orbic |
| Model Series | Verizon |
| Refresh Rate | 60 |
| BuiltIn Media | Charger, Phone, Quick Start User Guide |
| Sim Card Size | Nano |
| Shooting Modes | Automatic, Portrait |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 6.16 x 0.31 x 3.03 inches |
| Processor Speed | 2E+3 MHz |
| Operating System | Android 7.1 |
| Processor Series | Snapdragon |
| Wireless Provider | Verizon |
| Camera Description | Front |
| Additional Features | Fingerprint Recognition, Mobile Hotspot Capability, Fast Charging Support |
| Battery Description | Lithium-Ion |
| Cellular Technology | LTE |
| SIM Card Slot Count | Single SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 2 GB |
| Warranty Description | 1 year warranty |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | USB |
| Memory Storage Capacity | 16 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 13.0, 8.0 MP |
| Specific Uses For Product | Gaming |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920 x 1080 |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 8 MP |
| Number of Rear Facing Cameras | 1 |
| Global Trade Identification Number | 00853381003951 |
| Flash Memory Supported Size Maximum | 16 GB |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form