๐ category.php File size: 12.61 KB | Encoding: UTF-8 โ Back โฌ๏ธ Download โ๏ธ Edit
Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 228361205 | Release Date | 2026/05/31 | List Price | $16.00 | Model Number | 228361205 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 888151071878 |
|---|---|
| ASIN | B0DD8M56Z9 |
| Color | Veil Canyon Hybrid |
| Style | Muddy Trx Lightweight Quarter Zip |
| Pattern | Veil Canyon Hybrid |
| Seasons | Fall |
| Fit Type | Fitted |
| Material | Blend, Polyester |
| Brand Name | MUDDY |
| Unit Count | 1 Count |
| Fabric Type | 95 % Polyester, 5% Spandex |
| Part Number | MUD-LW-QZ-VCH-XL |
| Sleeve Type | TRX LIGHTWEIGHT QUARTER ZIP / VEIL CANYON HYBRID / XL |
| Closure Type | Pull On |
| Collar Style | Band |
| Manufacturer | Muddy Outdoors |
| Style Number | MUD-LW-QZ-VCH-XL |
| Item Type Name | TRX LIGHTWEIGHT QUARTER ZIP / VEIL CANYON HYBRID / XL |
| Included Components | TRX LIGHTWEIGHT QUARTER ZIP/VEIL CANYON HYBRID/XL |
| Coat Silhouette Type | Anorak |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
| Global Trade Identification Number | 00888151071878 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form