๐ category.php File size: 12.61 KB | Encoding: UTF-8 โ Back โฌ๏ธ Download โ๏ธ Edit
Limited Time Sale$17.97 cheaper than the new price!!
| Management number | 216845029 | Release Date | 2026/04/19 | List Price | $11.98 | Model Number | 216845029 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850059439135 |
|---|---|
| Flavor | Chocolate |
| Item Form | K-Cups |
| Specialty | Diverse Flavors |
| Brand Name | KUPIX |
| Unit Count | 24.0 Count |
| Manufacturer | Kupix |
| Package Type | Box Set |
| Coin Variety 1 | Hot Cocoa Flavors |
| Container Type | Box |
| Each Unit Count | 1.00 |
| Number of Items | 24 |
| Number of Pieces | 24 |
| Package Type Name | Box |
| Flavored Drink Type | Fruit Flavored Still Drink |
| Item Package Weight | 0.53 Kilograms |
| Special Ingredients | cocoa, milk |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Sweetness Description | Sweet |
| Liquid Contents Description | Rich, creamy milk chocolate hot cocoa with diverse flavors. |
| Recommended Uses For Product | making flavored hot cocoa drinks at home or office |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form