📄 category.php File size: 12.61 KB | Encoding: UTF-8 ← Back ⬇️ Download ✏️ Edit
Limited Time Sale$13.26 cheaper than the new price!!
| Management number | 229300372 | Release Date | 2026/05/31 | List Price | $8.84 | Model Number | 229300372 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0FX4WQ23N |
|---|---|
| Size | Small |
| Color | Black |
| Pattern | Solid |
| Fit Type | Relaxed |
| Brand Name | INCERUN |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Swim Trunks |
| Unit Count | 1 Count |
| Fabric Type | 95%Nylon,5% Spandex |
| Material Type | Nylon |
| Special Size Type | Adult |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 7 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form