๐ category.php File size: 12.61 KB | Encoding: UTF-8 โ Back โฌ๏ธ Download โ๏ธ Edit
Limited Time Sale$12.59 cheaper than the new price!!
| Management number | 228184725 | Release Date | 2026/05/31 | List Price | $8.40 | Model Number | 228184725 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0B33ZGJ3X |
|---|---|
| Color | Black |
| Shape | Tubular(T) |
| Theme | Halloween |
| Voltage | 120 Volts |
| Wattage | 13 watts |
| Bulb Base | E26 |
| Brand Name | lumenivo |
| Light Type | CFL |
| Model Name | [Predicted: CFL_13watts_Halloween_or_DecorativeLighting] |
| Unit Count | 2.0 Count |
| Light Color | Blacklight |
| Manufacturer | Lumenivo |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Controller Type | Push Button |
| Number of Items | 2 |
| Light Source Type | Fluorescent |
| Power Consumption | 13 Watts |
| Additional Features | Glow in the Dark, Energy Efficient, Versatile Use |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 13 Watts |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Decorative Lighting,Halloween |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 10000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form