📄 category.php File size: 12.61 KB | Encoding: UTF-8 ← Back ⬇️ Download ✏️ Edit
Limited Time Sale$521.99 cheaper than the new price!!
| Management number | 209099477 | Release Date | 2026/03/29 | List Price | $348.00 | Model Number | 209099477 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We sells computers with upgraded configurations. If the computer has modifications (listed above), then the manufacturer box is opened for it to be tested and inspected and to install the upgrades to achieve the specifications as advertised. If no modifications are listed, the item is unopened and untested. Processor: Intel 13th Generation Core i5-1335U 1.30GHz Processor (up to 4.6 GHz, 12MB Cache, 10-Cores, 12-Threads) Memory: 16GB LPDDR5 5200MHz RAM Hard Drive: 1TB M.2 NVMe Solid State Drive Graphics: Integrated Intel Iris Xe Graphics Operating System: Microsoft Windows 11 Home Display: 16-inch diagonal WUXGA SVA BrightView micro-edge WLED Display Connector(s): 2 x Thunderbolt 4, 1 x HDMI 1.4 Wireless Connectivity: Bluetooth, Wi-Fi Wireless Networking Standard: Wi-Fi 6E Audio Technology: Dolby Atmos, Smart Amplifier (AMP) Features: Touchscreen; Standard Backlit Keyboard; Fingerprint Reader Weight: ?4.49 lbs Color: Grey Battery: 4-cell 65watts Lithium-Polymer Battery Dimensions: 14.26" L x 9.85" W x 0.67" H Accessories: w/ 9H HDMI Cable
| UPC | 195891877692 |
|---|---|
| Brand | Lenovo |
| Color | Grey |
| Voltage | 13.2 Volts |
| RAM Type | DDR5 SDRAM |
| Model Name | Lenovo Yoga 7i |
| Resolution | 1920 x 1200 |
| Form Factor | Convertible |
| Item Weight | 4.49 Pounds |
| Screen Size | 16 Inches |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Memory Speed | 5200 MHz |
| Model Number | Yoga 7i |
| Power Device | Lithium-ion battery |
| Video Output | HDMI |
| BuiltIn Media | HDMI Cable |
| Screen Finish | smooth" or "glossy |
| Warranty Type | Limited |
| Audio features | Dolby Atmos technology for immersive audio, Smart Amplifier for enhanced audio performance |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Keyboard Layout | QWERTY |
| Number Of Cells | 4 |
| Number of Ports | 7 |
| Processor Brand | Intel |
| Processor Count | 10 |
| Processor Speed | 1.3 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| CPU Model Number | Intel Core i5-1335U |
| Has Color Screen | Yes |
| Operating System | Windows 11 |
| Processor Series | Core i5 |
| Touchpad Feature | true |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Native Resolution | 1920 x 1200 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that interface with USB, HDMI, Thunderbolt, Bluetooth, or Wi-Fi. |
| Display Technology | LED |
| Hardware Interface | Ethernet |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 13th Gen |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5 |
| Microphone Form Factor | Integrated microphone |
| CPU Model Speed Maximum | 4.6 GHz |
| Connectivity Technology | Bluetooth |
| Ram Memory Maximum Size | 16 GB |
| Total Thunderbolt Ports | 2 |
| Specific Uses For Product | Travel/portability |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1200 Pixels |
| Hard Disk Rotational Speed | 5400 RPM |
| Maximum Display Brightness | 300 Nit |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 12 MB |
| LithiumBattery Energy Content | 65 Watt Hours |
| Item Dimensions L x W x Thickness | 14.26"L x 9.85"W x 0.67"Th |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | Touchscreen |
| Other Special Features of the Product | HD Audio |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form