📄 category.php File size: 12.61 KB | Encoding: UTF-8 ← Back ⬇️ Download ✏️ Edit
Limited Time Sale$35.99 cheaper than the new price!!
| Management number | 216101542 | Release Date | 2026/04/19 | List Price | $24.00 | Model Number | 216101542 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 757611236099 |
|---|---|
| Brand | IWEGGO |
| Color | 8GB+64GB Black |
| Frame Rate | 60fps, 90fps, 120fps |
| Generation | Android 15 |
| Model Name | CP20 |
| Model Year | 2025 |
| Screen Size | 10.1 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | IWEGGO |
| Model Number | NV10 |
| Battery Power | 6000 Milliamp Hours |
| BuiltIn Media | Keyboard, Mouse, Protective Case, Stylus, Type-c cable |
| Warranty Type | Limited |
| Processor Brand | IWEGGO |
| Processor Speed | 1.8 GHz |
| Total Usb Ports | 1 |
| Video Processor | ARM |
| Battery Capacity | 6000 Milliamp Hours |
| Operating System | Android 15 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front |
| Compatible Devices | Wireless Mouse |
| Hardware Interface | USB |
| Cellular Technology | 5G |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 8 Hours |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse, Touchscreen with Stylus Support |
| RAM Memory Installed | 12 GB |
| Warranty Description | 1 year warranty |
| Wireless Compability | 802.11ax |
| Age Range Description | Adult |
| Processor Description | ARM Cortex |
| Memory Slots Available | 1 |
| Supported Audio Format | [MP3, AAC] |
| CPU Model Speed Maximum | 1.8 GHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 1280*800 Pixels |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 22.4 Watt Hours |
| Item Dimensions L x W x Thickness | 10.1"L x 0.3"W x 7"Th |
| Flash Memory Supported Size Maximum | 1 TB |
| Other Special Features of the Product | Portable |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form