📄 category.php File size: 12.61 KB | Encoding: UTF-8 ← Back ⬇️ Download ✏️ Edit
Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 215714762 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 215714762 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198715493702 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Hair Queen |
| Unit Count | 30.0 Count |
| Dosage Form | Capsule |
| Item Weight | 53.15 Grams |
| Manufacturer | Freedom to Formula |
| Item Dimensions | 6.75 x 2.62 x 2.62 inches |
| Number of Items | 1 |
| Product Benefits | Clinically-Inspired Formula Designed for Women, Promotes New Hair Growth with Iron, Biotin & Vitamin C, Reduces Excess Shedding & Promotes New Growth, Supports Thicker, Stronger Hair From Within |
| Age Range Description | Adult |
| Primary Supplement Type | Biotin, Folate (as Quatrefolic® L-5-Methyltetrahydrofolate, glucosamine salt), Iron (as Ferrous Bisglycinate Chelate) (Ferrochel®), Methylcobalamin (Vitamin B-12), Vitamin C |
| Manufacturer Part Number | NZ-LKKI-OR3I |
| Specific Uses For Product | Boosting Iron Absorption to Prevent Hair Loss, Hair Growth for Women with Thinning Hair, Improving Hair Thickness and Density, Reducing Hair Shedding Due to Low Iron or Low Ferritin, Supporting Healthy Ferritin Levels for Hair Regrowth |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form