đ category.php File size: 12.61 KB | Encoding: UTF-8 â Back âŹïž Download âïž Edit
Limited Time Sale$19.79 cheaper than the new price!!
| Management number | 210896977 | Release Date | 2026/04/04 | List Price | $13.20 | Model Number | 210896977 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Instant, Accurate, and Safe Temperature Readings â Without Ever Touching the Surface!The Non-Contact Infrared Thermometer is your ultimate tool for quick, reliable temperature measurements in industrial, commercial, and home settings. Whether youâre monitoring machinery, checking cooking surfaces, diagnosing HVAC systems, or working on automotive repairs, this laser-guided thermometer delivers precision results in less than a secondâkeeping you safe from high heat, hazardous environments, or hard-to-reach objects.Why Choose This Infrared Thermometer?đč Wide Measuring Range & High AccuracyFrom freezing cold to extreme heat, this thermometer covers an impressive -50°C to 1580°C (-58°F to 2876°F) with ±2% accuracy (above 0°C) and ±4°C/7.2°F (below 0°C), ensuring dependable readings for professional and DIY use.đč 30:1 Distance-to-Spot Ratio for Safe, Remote MeasurementsThe advanced 30:1 D:S ratio means you can accurately measure temperature from a safe distanceâideal for industrial equipment, electrical panels, or moving parts without risking burns or close contact.đč Adjustable Emissivity for Versatile ApplicationsDifferent surfaces emit heat differently. With emissivity adjustable from 0.1 to 1.0, this thermometer adapts to various materialsâwhether metal, plastic, ceramic, or liquidsâfor more accurate readings.đč Smart Functions for Advanced UsersMAX/MIN/DIF/AVG modes track temperature fluctuations.High & Low Alarm alerts you when temps exceed preset limits.Data Hold freezes readings for easy recording.Bright Backlit LCD ensures visibility in dark or low-light conditions.đč Durable, Portable & Easy to UseWeighing just 313g (0.69 lbs) with a compact 212Ă95Ă62mm design, this thermometer is built for portability and durability. Powered by a 9V battery (12-hour life), itâs ready for fieldwork, workshops, or kitchen use.Technical Specifications:Measurement Range: -50°C ~ 1580°C (-58°F ~ 2876°F)Accuracy: ±4°C/7.2°F (-50°C~0°C) | ±(2% + 2°C/3.6°F) (above 0°C)Response Time: <250msResolution: 0.1°C/°F (<1000°C) | 1°C/°F (>1000°C)Repeatability: 1% of reading or 1°CBattery: 9V (included, 12hrs runtime)Perfect For:â Industrial maintenance & safety checksâ HVAC & electrical diagnosticsâ Automotive & mechanical repairsâ Cooking & food safety monitoringâ Home DIY projects & hobbyists
| Color | 1580-BL-1PC |
|---|---|
| Brand Name | H HOLDPEAK |
| Style Name | Classic |
| Item Length | 1 Inches |
| Part Number | 1580-BL1 |
| Display Type | Digital |
| Manufacturer | H HOLDPEAK |
| Power Source | Battery Powered |
| Additional Features | High Accuracy |
| Included Components | User Manual |
| Age Range Description | Adult |
| Product Care Instructions | Wipe Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form