📄 category.php File size: 12.61 KB | Encoding: UTF-8 ← Back ⬇️ Download ✏️ Edit
Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 215690637 | Release Date | 2026/04/12 | List Price | $11.99 | Model Number | 215690637 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 199284407268 |
|---|---|
| Flavor | Unflavoured |
| Diet Type | Gluten Free, Plant Based |
| Item Form | Softgel |
| Brand Name | HiWell |
| Unit Count | 120 Count |
| Dosage Form | Softgel |
| Item Weight | 2.87 Ounces |
| Manufacturer | HiWell |
| Pill Coating | Softgel |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease. |
| Package Quantity | 1 |
| Material Features | Genetically Modified Organism (GMO) Free, Gluten Free, Natural, Non-Toxic, Plant Based |
| Dose Release Method | Delayed Release |
| Special Ingredients | Black Seed Oil, Oregano |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Recommended Uses For Product | Bone Health, Boost Energy, Digestive Health, Immune Support, Respiratory Health |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form