๐ category.php File size: 12.61 KB | Encoding: UTF-8 โ Back โฌ๏ธ Download โ๏ธ Edit
Limited Time Sale$85.79 cheaper than the new price!!
| Management number | 218927853 | Release Date | 2026/05/03 | List Price | $57.20 | Model Number | 218927853 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 841478151425 |
|---|---|
| Size | 12 Pack |
| Color | Black |
| Shape | Bulb |
| Theme | solar-powered post cap lights |
| Set Name | 12 Pack Solar LED Post Light Set |
| Bulb Base | E26 Medium |
| Room Type | Outdoor |
| Brand Name | GreenLighting |
| Brightness | 100 lumen |
| Efficiency | Energy Efficiency |
| Model Name | Gala Solar |
| Style Name | Modern |
| Unit Count | 12 Count |
| Item Weight | 156 Ounces |
| Light Color | white |
| Shade Color | black |
| Switch Type | Push Button |
| Finish Types | Unfinished |
| Fixture Type | Non Removable |
| Light Source | LED,Incandescent |
| Manufacturer | GreenLighting |
| Model Number | TN-1218175 |
| Power Source | Solar Powered |
| Material Type | Plastic |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Shade Material | Plastic, Polyvinyl Chloride, Wood |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 12 |
| Installation Type | user-installation |
| Required Assembly | No |
| Light Fixture Form | Path |
| Included Components | AA Ni-CD rechargeable battery, mounting screws |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 100 Lumens |
| Embellishment Feature | Crystal |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 12 |
| Manufacturer Part Number | TN-1218175 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 5.75"L x 5.75"W x 2.76"H |
| Specific Uses For Product | Outdoor use only |
| Recommended Uses For Product | Outdoor use on wood or PVC/Vinyl posts |
| Light Fixture Installation Location | outdoor |
| Other Special Features of the Product | Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form