๐ category.php File size: 12.61 KB | Encoding: UTF-8 โ Back โฌ๏ธ Download โ๏ธ Edit
Limited Time Sale$22.18 cheaper than the new price!!
| Management number | 220084801 | Release Date | 2026/05/03 | List Price | $14.78 | Model Number | 220084801 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 756542266403 |
|---|---|
| Shape | Round |
| Display | Analog |
| Band Color | Silver |
| Band Width | 17 Millimeters |
| Brand Name | genkigold |
| Clasp Type | Deployment Clasp |
| Dial Color | Blue |
| Face Style | Classic |
| Strap Type | Bracelet |
| Style Name | Fashion |
| Band Length | 8 Inches |
| Item Weight | 50 Grams |
| Closure Type | Deployment Clasp |
| Manufacturer | Genkigold |
| Model Number | GKEUWT0015K-S-L-LZ0035-18-40CM |
| Power Source | Battery Powered |
| Case Diameter | 42 Millimeters |
| Case Thickness | 10 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Metal |
| Case Material Type | Alloy |
| Additional Features | Time-display |
| Included Components | Adjuster Tool, Cuban Chains 7"+16" |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Kid |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | GKEUWT0015K-S-L-LZ0035-18-40CM |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form