๐ category.php File size: 12.61 KB | Encoding: UTF-8 โ Back โฌ๏ธ Download โ๏ธ Edit
Limited Time Sale$50.36 cheaper than the new price!!
| Management number | 220891804 | Release Date | 2026/05/03 | List Price | $33.57 | Model Number | 220891804 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Let every step evoke a sophisticated finesse wearing the ankle-high Florsheim Chalet Cap Toe Boots. This lace-up footwear features natural leather upper construction with soft, Suedetec linings and cushioned OrthoLite footbed for all-day comfort. Stacked heels. Cap toe. Rubber outsole.
| UPC | 023936311897 |
|---|---|
| Brand | Florsheim |
| Color | Brown Crazy Horse |
| Pattern | Solid |
| Seasons | All |
| Occasion | dress |
| Heel Type | Block Heel |
| Toe Style | Cap Toe |
| Model Name | Chalet Cap Toe Boot |
| Style Name | Chalet Cap Toe Boot |
| Unit Count | 1.00 Count |
| Item Weight | 24 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Florsheim |
| Style Number | 11969-215 |
| Sole Material | Rubber |
| Boot Form Type | Bootie |
| Item Type Name | Ankle Boot |
| Outer Material | Leather |
| Insole Material | Foam |
| Material Fabric | Leather, Rubber |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Fabric |
| Shaft Circumference | 10 Inches |
| Embellishment Feature | Zipper |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form