📄 category.php File size: 12.61 KB | Encoding: UTF-8 ← Back ⬇️ Download ✏️ Edit
Limited Time Sale$1,169.99 cheaper than the new price!!
| Management number | 228284307 | Release Date | 2026/05/31 | List Price | $780.00 | Model Number | 228284307 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 742420890426 |
|---|---|
| ASIN | B0FRLZDLYT |
| Color | Slate Gray |
| Brand Name | Ecomobi |
| Model Name | MS02 MAX |
| Seat Depth | 18.11 inches |
| Seat Width | 18.5 Inches |
| Unit Count | 1 Count |
| Wheel Size | 13.78 Inches |
| Wheel Type | Pneumatic |
| Brake Style | Electromagnetic |
| Handle Type | joystick controller |
| Seat Height | 23.62 Inches |
| Seat Length | 23.62 Inches |
| Turn Radius | 16.79 Inches |
| Manufacturer | Shenzhen Mobility Intelligent Technology Co., Ltd |
| Model Number | MS02 MAX |
| Power Source | Battery Powered |
| Material Type | Aluminum |
| Maximum Speed | 15 Miles per Hour |
| Product Style | Heavy Duty/13.78" Tires All-terrain/Long Range/Detachable Battery |
| Frame Material | Aluminum |
| Required Assembly | No |
| Additional Features | 20° Slope Climbing, 32-Miles Range, Bluetooth Speaker, FSA/HSA Eligible, Powerful 1000W motor |
| Battery Average Life | 24 Hours |
| Manufacturer Part Number | MS02 MAX |
| Item Dimensions D x W x H | 54.3"D x 26.7"W x 48"H |
| Maximum Weight Recommendation | 500 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form