š category.php File size: 12.61 KB | Encoding: UTF-8 ā Back ā¬ļø Download āļø Edit
Limited Time Sale$32.39 cheaper than the new price!!
| Management number | 213904949 | Release Date | 2026/04/12 | List Price | $21.60 | Model Number | 213904949 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Green |
|---|---|
| Brand Name | BADENBURG |
| Model Name | OXYBUDS |
| Unit Count | 1.0 Count |
| Control Type | Media Control |
| Manufacturer | BADENBURG |
| Model Number | earstereo 01 |
| Audio Latency | 25 Milliseconds |
| BuiltIn Media | Cable |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | ear hooks |
| Headphone Jack | No Jack |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops, Bluetooth-enabled Devices |
| Enclosure Material | Silicone |
| Additional Features | Lightweight |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 9 Hours |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | True Wireless |
| Carrying Case Battery Average Life | 45 Hours |
| Carrying Case Battery Charging Time | 2 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form