๐ category.php File size: 12.61 KB | Encoding: UTF-8 โ Back โฌ๏ธ Download โ๏ธ Edit
Limited Time Sale$17.40 cheaper than the new price!!
| Management number | 217276911 | Release Date | 2026/04/19 | List Price | $11.60 | Model Number | 217276911 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Contains 6 kinds of peptides that help improve the appearance of skin smoothness, support a firmer-looking complexion, and provide antioxidant benefits. Helps reduce the look of fine lines around the eyes and supports healthy-looking skin.
| Item Form | Cream |
|---|---|
| Skin Type | All |
| Brand Name | Bueno+ |
| Unit Count | 1.05 Ounce |
| Item Volume | 50 Milliliters |
| Item Weight | 57 Grams |
| Manufacturer | Medians Lab |
| Item Dimensions | 1.34 x 1.3 x 6.22 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Antioxidant, Radiant Skin, Skin Cell Renewal, Wrinkle Treatment |
| Material Features | Cruelty Free, Natural, Organic |
| Active Ingredients | collagen |
| Country as Labeled | Republic of Korea |
| Material Type Free | Dye Free, Mineral Oil Free, Paraben Free, Sulfate Free, Talc Free |
| Special Ingredients | Ceramide, adenosine |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | DR-H0AU-PGUJ |
| Specific Uses For Product | Aging, Dryness, Pores, Wrinkles |
| Recommended Uses For Product | Acne, Scars, Wrinkles |
| Other Special Features of the Product | Anti Wrinkle, Anti-aging, Moisturizing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form