๐ category.php File size: 12.61 KB | Encoding: UTF-8 โ Back โฌ๏ธ Download โ๏ธ Edit
Limited Time Sale$26.99 cheaper than the new price!!
| Management number | 228304063 | Release Date | 2026/05/31 | List Price | $18.00 | Model Number | 228304063 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
๐พ๐ขโช๏ธ Ohio Bobcats Backpack โ Official Ohio University Logo โ Premium Campus, Travel & Everyday Bag โ Heavy-Duty 600D Polyester โ Laptop Sleeve & Comfortable Padding โ Broad Bay Carry your Bobcats pride everywhere! Specifically designed for campus life, tailgating at Peden Stadium, daily commuting, travel adventures, or essential Ohio Bobcats gear, this officially licensed backpack combines unmatched durability, superior comfort, and authentic Ohio University spirit. Expertly crafted from rugged, heavy-duty 600D polyester canvas with reinforced protective padding, this backpack securely organizes and protects your gear during daily use and outdoor activities. Effortlessly stay organized with four spacious zippered compartments, including a main compartment featuring a protective padded sleeve specifically designed for laptops or tablets up to 15 inches. A convenient front pocket with mesh organizer ensures quick access to essentials. Ergonomic padded shoulder straps and a cushioned back panel deliver exceptional comfort all day long. The ultimate gift for passionate Bobcats fans, alumni, athletes, tailgaters, and travelersโwith up to 15% of each purchase directly supporting Ohio University programs! ๐ Dimensions: 16.75"H ร 12.25"W ร 6.5"D ๐ป Laptop Sleeve Dimensions: 9.5"H ร 12.25"W (Fits Most 15" Laptops) ๐ก๏ธ Material: Premium Heavy-Duty 600D Polyester Canvas with Reinforced Padding ๐ Officially Licensed Ohio Bobcats Gear โ Up To 15% Supports University Programs
| UPC | 763922502167 |
|---|---|
| ASIN | B06WLMS745 |
| Size | One Size |
| Color | Black |
| Theme | Ohio Bobcats |
| Pattern | Ohio University |
| Team Name | Ohio Bobcats |
| Brand Name | Broad Bay |
| Model Name | Ohio University Backpack - Medium Ohio Bobcats Bag |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Adjustable, Backstraps, Padded Strap |
| Unit Count | 1 Count |
| Item Weight | 0.99 Pounds |
| League Name | NCAA |
| School Type | College, University |
| Manufacturer | Broad Bay |
| Style Number | OHB-93B |
| Material Type | Durable 600 Denier Nylon |
| Product Style | Ohio Bobcats Backpack, Campus Laptop Bag, Official Ohio University Merchandise |
| Outer Material | Nylon |
| Storage Volume | 820 Cubic Inches |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Subject Character | Ohio Bobcats |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Embellishment Feature | Ohio University Screenprinted Logo |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | OHB-93BB |
| Item Dimensions D x W x H | 6.5"D x 12.25"W x 16.75"H |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Campus backpack, laptop carrier, tailgate gear bag, sports equipment bag, daily commuter backpack, travel luggage, Bobcats fan accessory, Leisure, Ohio Bobcats Backpack, Campus Bookbag, Laptop & Tablet Carrier, Daily Commuter Bag, Sports & Travel Backpack, Fan Merchandise, Alumni Gift, Bobcats Game-Day Accessory, Ohio University Gear, Ohio Bobcats fans, alumni, athletes, tailgaters, travelers, sports enthusiasts, gift buyers, daily commuters, game-day attendees, Travel |
| Compatible Device Size Maximum | 15 Inches |
| Other Special Features of the Product | Laptop Compartment, Travel And Accessories Pouch, Hand Carry Handle, Lightweight, Water Resistant, Officially licensed Ohio Bobcats logo; Durable 600D polyester canvas; Reinforced protective padding; Built-in padded laptop sleeve (fits most 15" laptops); Four zippered compartments; Mesh organizer front pocket; Ergonomic padded shoulder straps; Comfortable padded back panel; Ideal size for campus, sports, travel, daily use; Supports Ohio University programs (up to 15% returned) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form