đ category.php File size: 12.61 KB | Encoding: UTF-8 â Back âŹď¸ Download âď¸ Edit
Limited Time Sale$11.99 cheaper than the new price!!
| Management number | 219025224 | Release Date | 2026/05/03 | List Price | $8.00 | Model Number | 219025224 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Orange&Purple |
|---|---|
| Theme | Multi-occasion" or "Seasonal |
| Seasons | Halloween |
| Occasion | Outdoor |
| Bulb Base | GU10 |
| Brand Name | Brightown |
| Unit Count | 78.0 Feet |
| Item Length | 78 Feet |
| Light Color | Orange, Purple |
| Manufacturer | Brightown |
| Model Number | SL2-OP |
| Power Source | Solar Powered |
| Material Type | Plastic |
| Product Style | Modern |
| Control Method | Touch |
| Controller Type | Button Control |
| Number of Items | 2 |
| Light Source Type | LED |
| Additional Features | Color Changing |
| Included Components | 2 x Solar Panel, 2 x Controller |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 200 |
| Ingress Protection Code Rating | IP65 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form