š category.php File size: 12.61 KB | Encoding: UTF-8 ā Back ā¬ļø Download āļø Edit
Limited Time Sale$13.19 cheaper than the new price!!
| Management number | 216787442 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 216787442 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Flavor | Papaya flavor |
|---|---|
| Diet Type | Gluten Free, Vegan |
| Item Form | Gummy |
| Brand Name | Wins Town |
| Unit Count | 60.0 Count |
| Dosage Form | Gummy |
| Item Weight | 6.35 Ounces |
| Manufacturer | Wansongtang |
| Container Type | Bottle |
| Item Dimensions | 2.36 x 2.36 x 4.33 inches |
| Number of Items | 1 |
| Product Benefits | Breast Enhancement, Energy Management |
| Material Features | vegan, non-GMO, gluten-free, soy-free |
| Material Type Free | gluten-free, soy-free |
| Special Ingredients | Blessed thistle flower extract, fenugreek seed extract, saw palmetto berry extract, wild yam root extract, angelica root extract, maca root extract(Lepidium meyenii), fennel seed extract, red clover flower extract, holy berry extract(Ocimum tenuiflorum) |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Creatine |
| Specific Uses For Product | Breast Enhancement, Enhanced Energy |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form