๐ category.php File size: 12.61 KB | Encoding: UTF-8 โ Back โฌ๏ธ Download โ๏ธ Edit
Limited Time Sale$11.98 cheaper than the new price!!
| Management number | 221644069 | Release Date | 2026/05/03 | List Price | $7.99 | Model Number | 221644069 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black Fleece |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | 7/8 Ankle |
| Brand Name | AVGO |
| Rise Style | Ankle |
| Sport Type | Cycling, Running |
| Style Name | Seamless |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 73%Nylon+27%Spandex |
| Material Type | Nylon, Spandex |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Collection Name | All |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Lining Description | Nylon |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Yoga Pants |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form