š category.php File size: 12.61 KB | Encoding: UTF-8 ā Back ā¬ļø Download āļø Edit
Limited Time Sale$107.40 cheaper than the new price!!
| Management number | 216115691 | Release Date | 2026/04/19 | List Price | $71.60 | Model Number | 216115691 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
L200HA-EDU3
| UPC | 889349522806 |
|---|---|
| Brand | ASUS |
| Color | Star Gray |
| Voltage | 19 Volts |
| RAM Type | Unknown |
| Model Name | Vivobook |
| Model Year | 2019 |
| Resolution | 720p |
| Form Factor | Laptop |
| Item Weight | 2.65 Pounds |
| Screen Size | 11.6 Inches |
| Battery Life | 10 Hours |
| Chipset Type | Intel Pentium Silver N5000 Processor's chipset (SoCFPGA) |
| Display Type | LCD |
| Manufacturer | Asus |
| Memory Speed | 2400 MHz |
| Model Number | L200HA-EDU3 |
| Power Device | Internal Battery |
| Refresh Rate | 60 |
| Video Output | VGA |
| BuiltIn Media | ASUS L200HA-EDU3 Laptop |
| Warranty Type | 1 year(s) |
| Control Method | Touch |
| HardDrive Size | 32 GB |
| Item Type Name | ASUS L200HA-EDU3 X5-Z8350 1.44G 4GB 64GB 11.6 inch W10 Dark Blue Laptop |
| Keyboard Layout | QWERTY |
| Number Of Cells | 2 |
| Number of Ports | 7 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 1.44 GHz |
| Total Usb Ports | 1 |
| Video Processor | Intel |
| CPU Model Number | N4000 |
| Operating System | Windows 10 |
| Processor Series | Celeron N |
| Touchpad Feature | True |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 4.1 |
| Bluetooth support | Yes |
| Graphics Card Ram | 2 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1366 x 768 pixels |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Camera Description | VGA web camera |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, and other accessories with USB, HDMI, Bluetooth, or Wi-Fi connectivity |
| Display Technology | LCD |
| Hardware Interface | Bluetooth, HDMI, Lightning, USB, USB 3.0, USB Type C, VGA |
| Memory Clock Speed | 2.6 GHz |
| Cellular Technology | Wifi |
| Hard Disk Interface | eSATA |
| Wireless Technology | Bluetooth |
| CPU Model Generation | 8th Generation |
| Graphics Coprocessor | Intel UHD Graphics 605 |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 YR Domestic |
| Wireless Compability | 802.11ac, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| CPU Model Speed Maximum | 2.6 GHz |
| Connectivity Technology | USB, HDMI, Audio Jack |
| Ram Memory Maximum Size | 4 GB |
| Specific Uses For Product | personal, gaming, business |
| Display Resolution Maximum | 1366x768 Pixels |
| Hard Disk Rotational Speed | 0.01 |
| Total Number of HDMI Ports | 1 |
| Battery Average Life Standby | 10 Hours |
| LithiumBattery Energy Content | 4.9 Watt Hours |
| Item Dimensions L x W x Thickness | 7.6"L x 11.3"W x 0.7"Th |
| Automatic Backup Software Included | Windows 10 (64bit) |
| Global Trade Identification Number | 00889349522806 |
| Supported Monitor Maximum Quantity | 1 |
| Other Special Features of the Product | Asus splendid technology, VGA web camera |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form