📄 category.php File size: 12.61 KB | Encoding: UTF-8 ← Back ⬇️ Download ✏️ Edit
Limited Time Sale$16.79 cheaper than the new price!!
| Management number | 216749682 | Release Date | 2026/04/19 | List Price | $11.19 | Model Number | 216749682 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
INPUSLIN: the brand is innovative and keeps customer needs and satisfaction in mind. The range and variety of the products are briiliant.
| UPC | 642554997049 |
|---|---|
| Color | Clear |
| Item Form | pad |
| Skin Type | All |
| Brand Name | Instaderm |
| Scent Name | Anti-Aging Exfoliating Peel Pads |
| Unit Count | 60 Count |
| Manufacturer | INPUSLIN |
| Model Number | Instaderm |
| Number of Items | 1 |
| Product Benefits | Lighten,Exfoliating |
| Material Features | Natural |
| Package Type Name | Jar |
| Active Ingredients | Active Ingredients: Salicylic Acid 2% Ingredient Highlights: Glycolic Acid 5.0%, Lactic Acid 5.0%, Grapefruit Peel Extract, Cucumber Fruit Extract |
| Material Type Free | Alcohol Free |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | resurfacing pads |
| Recommended Uses For Product | Exfoliating,Anti-aging,Fine Lines |
| Other Special Features of the Product | Cruelty, Exfoliating, Paraben free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form