📄 category.php File size: 12.61 KB | Encoding: UTF-8 ← Back ⬇️ Download ✏️ Edit
Limited Time Sale$12,563.60 cheaper than the new price!!
| Management number | 205874869 | Release Date | 2025/11/02 | List Price | $5,384.40 | Model Number | 205874869 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| MPD-CD1-T.400AB-DE0DE-ZZ-12.R60-M1 -Temporary Power Distribution System | Ratings | |
| Line-in Cord: Not Included - Requires Minimum Use Wiring 400A Rated Cu @ [600V] (**Customer Provided**) | Max Primary OCP:Â 400A @ 480V | |
| Line-in Cord Cap: Not Included - Requires Minimum Use Device 400A @ [480V] (**Customer Provided**) | Max Secondary Output:Â - | |
| Primary Voltage (V): 480V AC Delta | NEMA 3R Indoor or Outdoor Use | |
| Primary Phase (PH): 3-Phase (3PH) | NEMA 3R In-Use Weather Shield | |
| Primary Frequency (HZ): 60 Hz (60-cycles) | Made in the USA | |
| Primary Panel: 480D 3PH 400A MLO Hinged N3R | NRTL Certified to UL 1640 | |
| Primary Breaker: (12) 30A 3P MCB [480V] | NRTL Certified to CSA C22.2 No. 14 | |
| Primary Protection: MCB Circuit Breakers | ||
| Transformer (KVA):Â - | Powder Coat Finish Standards: | |
| Secondary Voltage (V):Â - | Complies with ASTM D-523 | |
| Secondary Phase (PH):Â - | Complies with ASTM D-3359 | |
| Secondary Frequency (HZ):Â - | Complies with ASTM D-522 | |
| Secondary Panel:Â - | Complies with ASTM D-3363 | |
| Secondary Breakers:Â - | Complies with ASTM D-2794 | |
| Secondary Outlets:Â - | ||
| Secondary Protection:Â - | Â | |
| Form Factor: Powder Coated MGL with Vertical Hinged Panel & Run Flat Tires | Â | |
| Front Cover: Weatherproof Lid w/ Front-located Handle and Lock | Â | |
| Cover Locking Position: Upward w/ Internal Locks on Both Sides of the Lid | Â | |
| Vibration Isolators: Transformer and Breakers | Â | |
| Drain Plug: Panel | Â | |
| Cart Material: Steel | Â | |
| Cart Finish: High-strength TGIC Polyester Powder Coated Blue | ||
| Cart Handle Orientation: Horizontal | ||
| Lifting Eyelet: (1) Center Point | Toll Free:Â 1-800-369-6671 | |
| No-flat Tires: (2) Black | Intl:Â 1-214-616-6180 | |
| Dimensions: 41"-W x 30"-D x 66.5"-H | ||
| Weight: 350 lbs | ||
| Larson Electronics manufactures a wide variety of custom power distribution systems. The pictures displayed for this unit are a general representation of form factor and may not accurately represent this exact configuration in every detail due to being custom builds. The specifics for this configuration are listed in the specification table and one-line diagram. | *All grounding shall comply with state and local codes and meet the minimum requirements of the National Electronic Code section 250* | Â |
Made in Texas
The Larson Electronics MPD-CD1-T.400AB-DE0DE-ZZ-12.R60-M1Â temporary power distribution system provides operators the ability to safely tap into and distribute 480V AC power from a variety of sources including generators and direct grid power.
*PLEASE NOTE: ANY FREE SHIPPING OFFERS DO NOT APPLY TO POWER DISTRIBUTION PANELS, TRANSFORMERS, OR SUBSTATIONS*
The MPD-CD1-T.400AB-DE0DE-ZZ-12.R60-M1Â temporary power distribution system gives operators the ability to power their 120 volt equipment from a single system.
Operation:
|
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form